The Uttar Pradesh Industrial Training Institute plays a very important role in developing the Indian economy especially in the Indian state of Uttar Pradesh. Nowadays technically sound professionals is now claimed to be of the biggest requirement in every types of industries especially the heavy industries and automobile industries. Industries recruit such technicians through ITI entrance examination.
In Uttar Pradesh UP ITI entrance examination is being conducted and very soon the UP ITI result is yet to be declared soon on website – www.upiti.in. Hopeful candidates who have given this examination are advised to follow this website precisely to check their result. They can also especially follow the link - www.upiti.in/results.php which provides UP ITI result. This website also provides SCVT & NCVT result and candidates can also check this from the same website. Hence, candidates can check the UP ITI result from this website and they can even check related information like counseling dates and other important notifications. But, this website will show ITI Result only for the Uttar Pradesh region.
UP ITI Trade Details
S.N. | Trade Name | Course Duration (in Month) |
Engineering |
1 | Carpenter | 12 |
2 | Computer Hardware & Network Maintenance | 12 |
3 | Foundry Man Technician | 12 |
4 | Information Technology | 12 |
5 | marine Engine Fitter | 12 |
6 | Mason (Building Construction) | 12 |
7 | mech. Repair & maintenace of Heavy Vehicles | 12 |
8 | Mechanic (Motor Cycle) | 12 |
9 | Mechanic (Repair and Maintenance of Light Vehicles) | 12 |
10 | Mechanic (Tractor) | 12 |
11 | Mechanic Auto Body Repair | 12 |
12 | Mechanic Diesel Engine | 12 |
13 | Physiotherapy Technician | 12 |
14 | Plastic Processing Operator | 12 |
15 | Plumber | 12 |
16 | Pump Operator - Cum- Mechanic | 12 |
17 | Pump Operator - Cum- Mechanic | 12 |
18 | Sheet Metal Worker | 12 |
19 | Surveyor | 12 |
20 | Upholster | 12 |
21 | Welder | 12 |
22 | Lab Assistant | 18 |
23 | Moulder | 18 |
24 | PASAA | 18 |
25 | STEAM TOURBINE OPERATOR (STO) | 18 |
26 | Architectural Assistant | 24 |
27 | Automobile | 24 |
28 | BOILER ATTENDENT | 24 |
29 | Construction and Wood Working | 24 |
30 | Draughtsman (Civil) | 24 |
31 | Draughtsman (Civil) | 24 |
32 | Draughtsman (Mech.) | 24 |
33 | Electrical | 24 |
34 | Electrician | 24 |
35 | Electrician(Power Distribution) | 24 |
36 | Electronics | 24 |
37 | Electronics | 24 |
38 | Electronics Mechanic | 24 |
39 | Electronics Mechanic | 24 |
40 | Electroplater | 24 |
41 | Fabrication (Fitting and Welding) | 24 |
42 | Fitter | 24 |
43 | Food Production General | 24 |
44 | Information Communication Technology System Maintenance | 24 |
45 | Information Technology | 24 |
46 | Instrument Mechanic | 24 |
47 | Machanic Computer Hardware | 24 |
48 | Machinist | 24 |
49 | Machinist (Grinder) | 24 |
50 | Mechanic (Consumer Electronics) | 24 |
51 | Mechanic (Machine Tool Maintenance) | 24 |
52 | Mechanic Agriculture Machinery | 24 |
53 | Mechanic Medical Electronics | 24 |
54 | Mechanic Motor Vehicle | 24 |
55 | Mechanic R AC | 24 |
56 | Mechanic Radio & T.V. | 24 |
57 | Mechanic Radio & T.V. | 24 |
58 | Mechanic-Cum-Operator Electronics Communication System | 24 |
59 | Painter (General) | 24 |
60 | Painter (General) | 24 |
61 | Production and Manufacturing (Dye) | 24 |
62 | Radiology Technician | 24 |
63 | Refrigeration and Air Conditioning | 24 |
64 | Technician Power Electronics System | 24 |
65 | Technician Power Electronics System | 24 |
66 | Tool & Die Maker (Dies & Moulds) | 24 |
67 | Tool & Die Maker (Dies & Moulds) | 24 |
68 | Turner | 24 |
69 | Weaving Technician | 24 |
70 | Wireman | 24 |
71 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 36 |
Non Engineering |
1 | Computer Aided Embroidery & Designing | 6 |
2 | Data Entry Operator | 6 |
3 | library & Information Science | 6 |
4 | Network Technician | 6 |
5 | Basic Cosmetology | 12 |
6 | Business Management | 12 |
7 | catering & hospltality Assistant | 12 |
8 | Computer Operator and Programming Assistant | 12 |
9 | Computer Operator and Programming Assistant | 12 |
10 | Dairying | 12 |
11 | Desk Top Publishing Operator | 12 |
12 | Digital Photographer | 12 |
13 | Dressmaking | 12 |
14 | Fashion Design Technology | 12 |
15 | Fashion Design Technology | 12 |
16 | Fire Technology and Industrial Safety Management | 12 |
17 | Food and Beverages Services Assistant | 12 |
18 | Footwear Maker | 12 |
19 | Health Safety & enviroment | 12 |
20 | Health Sanitary Inspector | 12 |
21 | Hospital House Keeping | 12 |
22 | House Keeper | 12 |
23 | Interior Decoration & Designing | 12 |
24 | Leather Goods Maker | 12 |
25 | Litho-Offset Machine Minder | 12 |
26 | Photographar | 12 |
27 | Plate Maker-cum-Impositer | 12 |
28 | Secretarial Practice (English) | 12 |
29 | Sewing Technology | 12 |
30 | Sewing Technology | 12 |
31 | Stenography (English) | 12 |
32 | Stenography (English) | 12 |
33 | Stenography (Hindi) | 12 |
34 | Stenography (Hindi) | 12 |
35 | Surface Ornamentation Techniques (Embroidery) | 12 |
36 | Travel & Tour Assistant | 12 |
37 | Weaving of Woolen Fabrics | 12 |
38 | Apparel (Garment Manufacturing) | 24 |
39 | Dental Laboratory Technician | 24 |